Igishushanyo & Gukora Std.: API 602, ASME B16.34, BS1873, JIS B2071, B2081
Kugenzura no Kugerageza: API598
Imbona Nkubone Igipimo: ASME B16.34, BS5352 MSS SP-118
Iherezo rya Flange Igipimo: ASME B16.5
Butt-gusudira Ibipimo Byanyuma Kuri: ASME B 16.25
Impera yumutwe: NPT ANSI B1.20.1, BSP, BSPT,
Sock-weld Impera: ASME B16.11
OYA. | Izina ry'igice | CS kuri ASTM | AS Kuri ASTM | SS Kuri ASTM | |
Andika A105 / ALU-BRONZE | Andika F22 | Andika F304 (L) | Andika F316 (L) | ||
1 | Umubiri | A105 / ALU-BRONZE | A182 F22 | A182 F304 (L) | A182 F316 (L) |
2 | Impeta | A276 420 | A276 304 | A276 304 (L) | A276 316 (L) |
3 | Wedge | A276 410 & 430 / ALU-BRONZE | A182 F304 | A182 F304 (L) | A182 F316 (L) |
4 | Uruti | A182 F6 | A182 F304 | A182 F304 (L) | A182 F316 (L) |
5 | Igipapuro | SS + grafite | SS + PTFE | ||
6 | Bonnet | A105 | A182 F22 | A182 F304 (L) | A182 F316 (L) |
7 | Bonnet Bolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
8 | Pin | A276 420 | A276 304 | ||
9 | Gland | A276 410 | A182 F304 (L) | A182 F316 (L) | |
10 | Gland Eyebolt | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
11 | Gland Flange | A105 | A182 F11 | A182 F304 (L) | A182 F316 (L) |
12 | Gland Nut | A193 2H | A194 4 | A194 8 | A194 8M |
13 | Yoke Nut | A276 410 | |||
14 | HWLock Nut | A194 2H | A194 4 | A194 8 | A194 8M |
15 | Icyapa | SS | |||
16 | Intoki | A197 | |||
17 | Gufata Igikoresho | A473 431 | |||
18 | Gupakira ibiti | Igishushanyo cyoroshye | PTFE | ||
Hagati | WOGetc | WOGetc | HNO3CH3OOH nibindi | ||
Ubushyuhe bukwiye | -29 425 | -29 550 | -29 180 |
Ibipimo (mm) n'uburemere (Kg)
NPS | 1/2 | 3/4 | 1 | 1/4 | 1-1 / 2 | 2 | ||
L (RF) L1 (BW) | 150 | 108 | 117 | 127 | 140 | 165 | 203 | |
300 | 140 | 152 | 165 | 178 | 190 | 216 | ||
600 | 165 | 190 | 216 | 229 | 241 | 292 | ||
H (Fungura) | 150,300 | 158 | 169 | 197 | 236 | 246 | 283 | |
600 | 169 | 197 | 236 | 246 | 283 | 320 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
Ibiro | 150 | RF | 4.5 | 5.2 | 8.2 | 11.5 | 12.5 | 20.3 |
BW | 2.8 | 3.3 | 5.4 | 7.1 | 8.2 | 12.5 | ||
300 | RF | 4.8 | 6.2 | 9.3 | 14 | 15.5 | 23.4 | |
BW | 3.5 | 4.4 | 6.8 | 8.1 | 9.2 | 15.4 | ||
600 | RF | 5.9 | 7.4 | 10.4 | 16.2 | 17.5 | 28.3 | |
BW | 4.5 | 5.1 | 8.2 | 10.5 | 12.4 | 20.1 |
Ibipimo (mm) n'uburemere (Kg)
NPS | 1/2 | 3/4 | 1 | 1/4 | 1-1 / 2 | 2 | |
L (RTJ) | 900.1500 | 216 | 229 | 254 | 279 | 305 | 371 |
L1 (BW) | 900.1500 | 216 | 229 | 254 | 279 | 305 | 368 |
H (Fungura) | 197 | 197 | 236 | 246 | 283 | 330 | |
W | 125 | 125 | 160 | 160 | 180 | 200 | |
Ibiro | RTJ | 7.2 | 11.5 | 15.6 | 16.2 | 22.6 | 32.8 |
BW | 5.2 | 9.3 | 12.4 | 13.8 | 18.9 | 27.5 |