Ibicuruzwa | Iringaniza rya Disiki Irembo | |
Diameter | 2 ″ - 48 ″ | DN50 - DN1200 |
Igishushanyo mbonera. | -196 ℃ - 593 ℃ | |
Shushanya igitutu | icyiciro 150 - 1500 | PN16 - PN250 |
Ibikoresho | A216 WCB, WCC;A217 WC6, WC9, C5, C12A;A352 LCB, LCC; A351 CF8, CF8M, CF3M, CF8C, CN3MN, CK3MCUN, CN7M; A890 4A (CD3MN), 5A (CE3MN), 6A (CD3MWCuN); ASTM B 148 C95800, C95500 | |
Igishushanyo mbonera | API 6D | |
Imbonankubone | ASME B16.10 | EN558 |
Iherezo ryihuza | RF, RTJ, BW | EN1092 |
Ikizamini | API 598, ISO 5208 | EN12266-1 |
Igikorwa | Uruziga rw'intoki, ibikoresho bya bevel, amashanyarazi-AUMA, Rotork, pneumatike | |
Gusaba | Sitasiyo yamashanyarazi, peteroli, ubwubatsi bwamazi, ubwubatsi | |
Ikiranga 1 | Disiki imwe | |
Ikiranga 2 | Disiki ebyiri | |
Ikiranga 3 | Ikidodo CYIZA: umuriro utekanye, amaboko abiri afunze, guhagarika kabiri & kuva amaraso, kwikuramo ubwonko, gutera inshinge byihutirwa, gushushanya umwobo. | |
Ikiranga 4 | Ikidodo c'icyuma: amaboko abiri afunze, kashe yintebe ikomeye, guhagarika kabiri & kuva amaraso, kwikuramo cavity, gushushanya umwobo. |
(1) Diameter Nominal DN (mm): DN40-DN1200 (1-1 / 2 ″ ~ 48 ″)
(2) Umuvuduko w'izina PN (MPa): 0.6MPa ~ 10.0MPa (icyiciro150 ~ class900)
(3) Kwipimisha Umuvuduko PN (MPa): Igikonoshwa: 0.9 ~ 15 MPa Ikidodo: 0.66 ~ 11 MPa
(4) Ibikwiye: Amazi, Imashini, Amavuta, Gazi
(5) Ubushyuhe bwo gukora: -20 ~ + 425 ° C.
Igishushanyo mbonera: API 600, EN10434, DIN3352
Amaso imbonankubone: ASME B16.10, EN 558, DIN3202
Impera ya nyuma: ASME B16.5 (ASME B16.47), EN1092, DIN2533
Gusudira buto birangira: ASME B16.25, EN12627, DIN3239
Kugenzura no Kugerageza: API 598, en12266, DIN3230
Shira ibyuma / ibyuma bitagira umwanda 304/316